Hi Folks! It has been awhile. I hope you are well. Aww thanks, me too! How is the family? The kids? Great, great, good to hear.
I have been super duper ultra busy the past few months getting ready for this hike – working on the plans, buying the last minute gear, figuring out my resupply strategy and buying food, packing boxes, testing gear and replacing a few items, and doing my real job, and working with my favorite volunteer group Lancaster Young Professionals. I have been the acting event chair for a gubernatorial debate to be held this October and had many tasks to finish up as well as finding and briefing/training my replacement. Work at RAI has exploded with opportunities, which is good, but the timing is problematic. My dad and I have gamed out as many scenarios as we can, done lots of contract work, and created plans for many different possible futures. Yesterday and today we have been doing all the last minute stuff before he gets on a jet to the MidEast. Normally, i would be going with him, but we both decided it made sense for me to continue on with my plan and let him run with the ball solo for a bit. Potentially missing some of the early stages of the pending business development just means i lose the right to complain about how things are set-up when i get back 🙂 I have also had to wear my tech hat quite a bit getting my dad up to speed on a new computer, introducing an iPad into our workflow, and preparing my mom to be as tech savvy as possible during the research portion of her sabbatical. That’s my paragraph long update and excuse – now to business!
If you research lightweight hiking, or ultra lightweight hiking, you will find loads of information and many, many gear lists. I get frustrated reading some gear lists. How one approaches hiking and gear selection can be deeply personal and i am not trying to change anyone’s mind about their process. But it does irk me to see so very many gear lists trumpeting Base Pack Weights (all gear and supplies except food and water) at or under 12 pounds that are about 15-20 items long. Any hiker can read those and know, there is tons of small stuff left off of those lists. Small stuff adds up. If you are taking the time to weigh your stuff and make and publish lists, just be real about it. That is my feeling. With that said, here is my actual, no expletive around, gear list.
Base Pack Weight without Bear Canister = 16.17 pounds
Base pack Weight with Bear Canister = 18.73 pounds
The Big Three | Description | Weight Oz. |
Pack | Gossamer Gear Mariposa | 28.00 |
Sleeping Bag | Z Packs 20 Wide XL with sack | 22.70 |
Sleeping Pad | Neo Air X Lite | 12.70 |
Liner | Homemade Silk | 6.40 |
Tent, stakes, Stuff sack | Tarptent Contrail | 29.30 |
Totals – Ounces | 99.10 | |
Totals – Pounds | 6.19 | |
Kitchen | Description | Weight Oz. |
Stove | Pocket Rocket w/case | 3.95 |
Lighter | Bic Mini | 0.40 |
Fuel Can Large Full | MSR 227 g canister – 13.2 oz | 13.20 |
Pot | SP TI 600 w/lid | 3.50 |
Spoon | Yogi Orange | 0.20 |
Cup | Sea to Summit X Mug | 2.20 |
Drying Cloth | Cut Micro Towel | 0.20 |
* Bear Can | BV 500 | 40.95 |
Totals – Ounces | 64.60 | |
Totals – Pounds | 4.04 | |
Water | Description | Weight Oz. |
Bladder/Hose | Platypus Hoser 1L | 3.15 |
Bottles | 1L powerade | 1.70 |
Reservoir | Platypus 2 L | 1.75 |
Reservoir | MSR 4L | 4.30 |
* Filter – Sawyer Squeeze Mini | 16 oz Bag, filter, and Backflush tool | 4.15 |
Purification | Aquamira full | 3.10 |
Water gear bag | StoS XXS | 0.40 |
Totals – Ounces | 18.55 | |
Totals – Pounds | 1.16 | |
Clothes in Pack | Description | Weight Oz. |
Socks – Hiking second pair | Smartwool PHD Run Mini Light Cushion M | 1.65 |
Long Underwear tops | Cap 2 Large | 5.65 |
Long Underwear Bottoms | Patagonia Cap 2 Medium | 4.90 |
shorts | Nike black with white stripe | 4.00 |
Rain Jacket | Marmot | 13.55 |
* Rain Pants | EMS (11.6 oz) | |
Balaclava | Army | 1.50 |
Down Jacket | Golite 6.75 | 6.75 |
Hat | Army Watchcap | 1.25 |
Gloves | Cheap cotton garden gloves | 1.60 |
Camp Shoes | Crocs – size 10 | 14.00 |
Bag for clothes | gossamer gear poly sack | 1.35 |
Totals – Ounces | 56.20 | |
Totals – Pounds | 3.51 | |
Incidentals/Emergency | Description | Weight Oz. |
Whistle | Fox 40 Sharx | 0.45 |
Compass | Burton Classic | 1.25 |
Headlamp/main light | Photon Light w/necklace | 0.25 |
Kindling | Sol Tinder Quik | 0.05 |
Emergency fire starter | Matches in Waterproof case | 0.90 |
Skin Repair | Super Glue x 2 | 0.45 |
repair kit/q-tips/earplugs | sewing/gear tape/qtips/ear plugs | 0.60 |
Tick Key | Tick Key | 0.15 |
Soap | Dr Bronners | 0.55 |
nail clippers | toe | 1.55 |
Microcloth – personal towel | Cut up | 0.55 |
Rope | 2 mm 30 ft plus cord wrap | 0.50 |
Headnet | Sea to summit | 0.90 |
Bandanna | Lucas and PCT Class | 2.20 |
Notebook/Pencil/Zip | From Marie | 1.70 |
iPhone | 5S with lifeproof | 5.35 |
charge cords | 1 Lightning 1 mico usb | 0.90 |
usb charge block | Anker 5 port | 8.45 |
Camera | lumix DMC-ZS20 | 7.40 |
external battery | Anker 6000 | 4.70 |
more cords | camera | 1.30 |
Headphones | Sony DREX61IP | 0.45 |
Tooth Kit | brush/paste/floss/zip | 2.00 |
Sunblock | Sport 1 OZ | 1.30 |
Watch | Small w/band | 0.60 |
Lip Stuff | Bert’s Bees | 0.25 |
Knife | Swiss Army small | 0.75 |
Maps | HalfMile Sections per food drop | 3.00 |
Summit Backpack Stuff Sack | Sea to Summit | 2.60 |
bags/Zips | camera zip | 0.25 |
bags/Zips | anker hub/bat/cords zip | 0.25 |
bags/Zips | StoS XXS drawstring emergency | 0.45 |
Totals – Ounces | 52.05 | |
Totals – Pounds | 3.25 | |
Toilet Kit | Description | Weight Oz. |
Trowel | GSI | 2.95 |
Hand Sani | 2 oz container | 2.35 |
Triple Antibac-cream | Equate hydro | 1.00 |
Wipes | MYO 10-pack from bulk pack | 2.15 |
Trash bag | 1 quart freezer zip | 0.20 |
Toilet Gear Bag | StoS XXS Drawstring | 0.45 |
Totals – Ounces | 9.10 | |
Totals – Pounds | 0.57 |
* items: Bear Can – only need for around 300 miles through the Sierras
Water filter – may send home after the desert, may keep whole hike
Rain Pants – i will not carry these for the ~1,700 miles of California. Might mail them to myself in OR or WA, might not. Never seen or heard of comfortable rain pants. Mine certainly are not. I kinda figure that i am planning to walk outside for 4-5 months, sometimes i might get wet.
Not part of Base Pack Weight Calculations, but important gear none-the-less:
Not in Pack | Description | Weight Oz. |
Hike Pants | EcoMesh pants w/belt | 12.00 |
Hike Shirt | Patagonia Cap 1 Large | 6.75 |
Hike Socks | Smartwool PHD Run Mini Light Cushion M | 1.70 |
Hike Hat | Tilley | 3.80 |
Sunglasses | Ironman Triatholon | 1.10 |
Poles w/duct tape | Leki Khumbu | 21.00 |
Shoes | Merrel Moad Vent (10 W) | 34.50 |
Gaiters | Dirty Girl Large | 1.10 |
Insoles | Super feet green E | 3.90 |
Totals – Ounces | 85.85 | |
Totals – Pounds | 5.37 |
There may be some other gear write-ups later, but there may not. Let me know if you have any questions or if there is anything you would like to know more about.
If you made it this far down the page, shouldn’t you get a little reward? Of Course! How about a short little movie combing still pics and video from this weekend’s hike near Holtwood Dam?